Heavy Duty Mobile Scissor Lift Table
Our Heavy-Duty Mobile Scissor Lift Table has the highest lifting capacity of all our mobile scissor lift tables lifting loads of up to 1,250kg. In addition to this, we also have a double and triple scissor option if you need to lift the load up to a higher level.
Our Heavy-Duty Triple Scissor Lift Table can even lift to a height of 2,900mm.
Find your Elevation PartnerFeatures & Benefits
- Heavy-duty arms, bearings and hydraulics.
- Overload Valve to avoid overloading and slow load valve to control lowering speed.
- Designed to give a low closed height whilst offering maximum st
- Non-marking tyres.
- Easy to maintain.
- Manual and electric option available.
- Double and triple options available to increase maximum lift h
- Total stop-break so table cannot move whilst being loaded or unloaded.
Single Scissor
Model | Capacity (mm) | Lift Height (mm) | Operation | Platform Dimensions (mm) | Closed Height (mm) | Unladen Weight (kg) | Approx. Lifting Time |
---|---|---|---|---|---|---|---|
SC-800-S-M | 800kg | 1,050mm | Manual | 840 x 1,350mm | 360mm | 222kg | 80 pumps |
SC-800-S-E | 800kg | 1,050mm | Battery Electric | 840 x 1,350mm | 360mm | 270kg | 30 seconds |
SC-1250-S-M | 1,250kg | 1,050mm | Manual | 840 x 1,350mm | 360mm | 230kg | 80 pumps |
SC-1250-S-E | 1,250kg | 1,050mm | Battery Electric | 840 x 1,350mm | 360mm | 278kg | 25 seconds |
SC-1000-S-M | 1,000kg | 1,050mm | Manual | 1000 x 2,000mm | 360mm | 350kg | 80 pumps |
SC-1000-S-E | 1,000kg | 1,050mm | Battery Electric | 1,000 x 2,000mm | 360mm | 397kg | 25 seconds |
Double Scissor
Model | Capacity (kg) | Lift Height (mm) | Operation | Platform Dimensions (mm) | Closed Height (mm) | Unladen Weight (kg) | Approx. Lifting Time |
---|---|---|---|---|---|---|---|
SC-500-D-M | 500kg | 1,900mm | Manual | 840 x 1,350mm | 490mm | 306kg | 80 pumps |
SC-500-D-E | 500kg | 1,900mm | Battery Electric | 840 x 1,350mm | 490mm | 352kg | 30 seconds |
SC-800-D-M | 800kg | 1,900mm | Manual | 840 x 1,350mm | 490mm | 315kg | 160 pumps |
SC-800-D-E | 800kg | 1,900mm | Battery Electric | 840 x 1,350mm | 490mm | 363kg | 54 seconds |
Triple Scissor
Model | Capacity (mm) | Lift Height (mm) | Operation | Platform Dimensions (mm) | Closed Height (mm) | Unladen Weight (kg) | Approx. Lifting Time |
---|---|---|---|---|---|---|---|
SC-500-T-M | 500kg | 2,900mm | Manual | 840mm x 1,350mm | 655mm | 375kg | 468 pumps |
SC-500-T-E | 500kg | 2,900mm | Battery Electric | 840 x 1,350mm | 655mm | 420kg | 105 seconds |