Single Static Scissor Lift Table
Elevation’s Static Scissor Lift tables combine high-quality British engineering with ergonomic Swedish design. With over 20 standard configurations available with different table dimensions and lifting heights, your Elevation partner will be able to advise as to which model is the right and best lifting and handling product for your application.
Standard models can lift to 2,000kg and to a height of 1,900mm.
Find your Elevation PartnerFeatures & Benefits
- Simple push button hand controller.
- Easy to maintain and service.
- Fitted with a trip bar to stop the table lowering if it meets an obstruction
- Optional add-ons available to tailor the Static Scissor Lift Table to your specific needs.
500kg Capacity
Model | Max Load (kg) | Platform L x W (mm) | Min. Lift Height (mm) | Lift Time (S) | Motor (kW) | Weight (kg) |
---|---|---|---|---|---|---|
E1000 | 500kg | 950 x 600 | 180 | 8 | 0,8kW | 120kg |
E1001 | 500kg | 1,350 x 800 | 180 | 12 | 0,8kW | 170kg |
E1002 | 500kg | 1,500 x 1,00 | 180 | 12 | 0,8kW | 200kg |
1,000kg Capacity
Model | Max Load (kg) | Platform L x W (mm) | Min. Lift Height (mm) | Lift Time (S) | Motor (kW) | Weight (kg) |
---|---|---|---|---|---|---|
E1003 | 1,000kg | 950 x 600mm | 180mm | 14 | 0,8kW | 145kg |
E1004 | 1,000kg | 1,200 x 800mm | 180mm | 18 | 0,8kW | 175kg |
E1005 | 1,000kg | 1,350 x 1,000mm | 180mm | 21 | 0,8kW | 185kg |
E1006 | 1,000kg | 1,350 x 1,000mm | 180mm | 21 | 0,8kW | 200kg |
E1007 | 1,000kg | 1,500 x 1,000mm | 180mm | 21 | 0,8kW | 215kg |
E1008 | 1,000kg | 2,000 x 1,000mm | 230mm | 18 | 1,5kW | 340kg |
E1009 | 1,000kg | 2,000 x 1,000mm | 230mm | 18 | 1,5kW | 360kg |
1,500kg Capacity
Model | Max Load (kg) | Platform L x W (mm) | Min. Lift Height (mm) | Lift Time (S) | Motor (kW) | Weight (kg) |
---|---|---|---|---|---|---|
E1010 | 1,500kg | 1,350 x 800mm | 230mm | 24 | 1,5kW | 215kg |
E1011 | 1,500kg | 1,350 x 1,000mm | 230mm | 24 | 1,5kW | 225kg |
E1012 | 1,500kg | 1,500 x 1,000mm | 230mm | 24 | 1,5kW | 230kg |
2,000kg Capacity
Model | Max Load (kg) | Platform L x W (mm) | Min. Lift Height (mm) | Lift Time (S) | Motor (kW) | Weight (kg) |
---|---|---|---|---|---|---|
E1013 | 2,000kg | 1,350 x 1,000mm | 230mm | 22 | 1,5kW | 225kg |
E1014 | 2,000kg | 1,500 x 1,000mm | 230mm | 22 | 1,5kW | 230 kg |
E1015 | 2,000kg | 2,000 x 1,000mm | 230mm | 34 | 1,5kW | 350kg |
E1016 | 2,000kg | 2,200 x 1,200mm | 300mm | 36 | 2.2kW | 590kg |
E1017 | 2,000kg | 3,000 x 1,200mm | 300mm | 36 | 2,2kW | 590kg |
3,000kg Capacity
Model | Max Load (kg) | Platform L x W (mm) | Min. Lift Height (mm) | Lift Time (S) | Motor (kW) | Weight (kg) |
---|---|---|---|---|---|---|
E1018 | 3,000kg | 1,350 x 800mm | 250mm | 18 | 2,2kW | 265kg |
E1019 | 3,000kg | 1,500 x 1,000mm | 250mm | 18 | 2,2kW | 325kg |